Average
Translations of "average" (60 languages)
| Language | Translation | Romanization | |
|---|---|---|---|
| Ancient Greek | μέτριος(constituting or relating to the average), μέτριος(neither very good nor very bad), μεσότης(arithmetic mean) | métrios, métrios, mesótēs | |
| Arabic | مُتَوَسِّط(constituting or relating to the average), مُعَدَّل(constituting or relating to the average), معدل(any measure of central tendency), مُتَوَسِّط(arithmetic mean), مُتَوَسِّط(any measure of central tendency), مُعَدَّل(arithmetic mean), مُعَدَّل(any measure of central tendency) | mutawassiṭ, muʕaddal, mu'adal, mutawassiṭ, mutawasseṭ, muʕaddal, muʕaddal | |
| Armenian | միջին(constituting or relating to the average), միջին(neither very good nor very bad), միջին(typical), միջին(arithmetic mean) | miǰin, miǰin, miǰin, miǰin | |
| Basque | batez besteko(constituting or relating to the average), batezbesteko(any measure of central tendency) | — | |
| Belarusian | сярэ́дні(constituting or relating to the average) | sjarédni | |
| Bhojpuri | औसत(arithmetic mean) | ausat | |
| Bulgarian | нормален(typical), обикновен(typical), среден(constituting or relating to the average), среден(neither very good nor very bad), средно(any measure of central tendency), средно число(arithmetic mean), усреднявам(to have or generate a mean value of) | normalen, obiknoven, sreden, sreden, sredno, sredno čislo, usrednjavam | |
| Catalan | mitjana(arithmetic mean) | — | |
| Central Kurdish | ڕادەی ئاسایی(any measure of central tendency) | radey asayî | |
| Chinese Cantonese | 平均(arithmetic mean) | ping⁴ gwan¹ | |
| Chinese Mandarin | 一般(neither very good nor very bad), 平均(constituting or relating to the average), 普通(typical), 平均(arithmetic mean) | yībān, píngjūn, pǔtōng, píngjūn | |
| Czech | průměrný(constituting or relating to the average), průměrný(neither very good nor very bad), průměrný(typical), průměr(arithmetic mean) | — | |
| Danish | gennemsnitlig(constituting or relating to the average), gennemsnit(arithmetic mean), middelværdi(arithmetic mean) | — | |
| Dutch | gemiddelde(constituting or relating to the average), gemiddelde(arithmetic mean) | — | |
| Esperanto | mezgranda(constituting or relating to the average), aritmetika meznombro(arithmetic mean), meznombro(arithmetic mean) | — | |
| Faroese | miðaltal(arithmetic mean) | — | |
| Finnish | keskimääräinen(constituting or relating to the average), keskimääräinen(neither very good nor very bad), keskinkertainen(neither very good nor very bad), tavallinen(typical), tyypillinen(typical), keskiarvo(arithmetic mean), keskiarvo(any measure of central tendency), keskiarvo(indication of player's ability) | — | |
| French | moyen(constituting or relating to the average), moyen(typical), moyenne(arithmetic mean) | — | |
| Galician | media(constituting or relating to the average) | — | |
| Georgian | საშუალო(arithmetic mean) | sašualo | |
| German | durchschnittlich(constituting or relating to the average), Durchschnitt(arithmetic mean), Mittelwert(arithmetic mean), arithmetisches Mittel(arithmetic mean) | — | |
| Greek | μέσος(constituting or relating to the average), μέσος όρος(arithmetic mean) | mésos, mésos óros | |
| Greenlandic | agguaqatigiissitaq(arithmetic mean) | — | |
| Hebrew | ממוצע(arithmetic mean) | memutza | |
| Hungarian | átlagos(constituting or relating to the average), átlagos(neither very good nor very bad), átlag(arithmetic mean) | — | |
| Icelandic | meðaltal(arithmetic mean) | — | |
| Indonesian | nilai rerata(any measure of central tendency), rata-rata(arithmetic mean), rata-rata(any measure of central tendency), rata-rata hitung(arithmetic mean), rerata(arithmetic mean), rerata aritmetika(arithmetic mean) | — | |
| Irish | coitianta(constituting or relating to the average), gnách(constituting or relating to the average), meán(constituting or relating to the average), meánach(constituting or relating to the average) | — | |
| Italian | media(constituting or relating to the average), medio(constituting or relating to the average), media(arithmetic mean) | — | |
| Japanese | 平凡な(neither very good nor very bad), 平凡な(typical), 平均(constituting or relating to the average), 普通の(typical), 平均(arithmetic mean), 平均(any measure of central tendency) | heibon-na, heibon-na, heikin, futsū-no, heikin, heikin | |
| Korean | 평균의(constituting or relating to the average), 평균(arithmetic mean) | pyeonggyunui, pyeonggyun | |
| Latin | mediocris(constituting or relating to the average), mediocris(neither very good nor very bad), averagium(service) | — | |
| Macedonian | просечен(constituting or relating to the average) | prosečen | |
| Malay | hitung panjang(arithmetic mean), pukul rata(arithmetic mean), purata(arithmetic mean), rata-rata(arithmetic mean), rerata(arithmetic mean) | — | |
| Malayalam | ശരാശരി(arithmetic mean) | śarāśari | |
| Māori | tau toharite(arithmetic mean), toharite(arithmetic mean) | — | |
| Norman | pâssabl'ye(neither very good nor very bad) | — | |
| Norwegian Bokmål | gjennomsnittlig(constituting or relating to the average), middels(constituting or relating to the average), gjennomsnitt(arithmetic mean), middeltall(arithmetic mean) | — | |
| Norwegian Nynorsk | gjennomsnittleg(constituting or relating to the average), middels(constituting or relating to the average), gjennomsnitt(arithmetic mean), medeltal(arithmetic mean) | — | |
| Old English | medeme(neither very good nor very bad), medeme(typical), medume(constituting or relating to the average) | — | |
| Persian | متوسط(constituting or relating to the average) | motavasset, motevasset | |
| Plautdietsch | Derchschnett(arithmetic mean), Derchschnett(any measure of central tendency) | — | |
| Polish | przeciętny(neither very good nor very bad), przeciętny(typical), średni(constituting or relating to the average), średnia(arithmetic mean) | — | |
| Portuguese | equilibrado(neither very good nor very bad), média(constituting or relating to the average), médio(constituting or relating to the average), média(arithmetic mean) | — | |
| Romanian | mediu(constituting or relating to the average), mijlociu(constituting or relating to the average), medie(arithmetic mean) | — | |
| Russian | обы́чный(neither very good nor very bad), обы́чный(typical), обыкнове́нный(typical), сре́дний(constituting or relating to the average), сре́дний(neither very good nor very bad), среднестатисти́ческий(typical), сре́днее(arithmetic mean) | obýčnyj, obýčnyj, obyknovénnyj, srédnij, srédnij, srednestatistíčeskij, srédneje | |
| Scottish Gaelic | cuibheasach(constituting or relating to the average), cuibheasach(neither very good nor very bad), meadhanach(constituting or relating to the average), meadhanach(neither very good nor very bad), cuibheas(arithmetic mean), cuibheasachd(arithmetic mean), meadhan(arithmetic mean), meadhan(any measure of central tendency) | — | |
| Serbo-Croatian | prȍsečan(constituting or relating to the average), prȍsečan(neither very good nor very bad), prȍsečan(typical), prȍsječan(constituting or relating to the average), prȍsječan(neither very good nor very bad), prȍsječan(typical), про̏сечан(constituting or relating to the average), про̏сечан(neither very good nor very bad), про̏сечан(typical), про̏сјечан(constituting or relating to the average), про̏сјечан(neither very good nor very bad), про̏сјечан(typical), prosek(arithmetic mean), prosjek(arithmetic mean) | — | |
| Slovak | priemerný(constituting or relating to the average), priemerný(neither very good nor very bad), priemer(arithmetic mean) | — | |
| Slovene | navaden(neither very good nor very bad), povprečen(constituting or relating to the average) | — | |
| Spanish | común(typical), común y corriente(typical), corriente(typical), medio(constituting or relating to the average), mediocre(neither very good nor very bad), ni fu ni fa(neither very good nor very bad), ordinario(typical), promedio(neither very good nor very bad), media(arithmetic mean), promedio(arithmetic mean) | — | |
| Swedish | genomsnittlig(constituting or relating to the average), typisk(typical), genomsnitt(arithmetic mean), medeltal(arithmetic mean) | — | |
| Tagalog | balasak(constituting or relating to the average) | — | |
| Telugu | మోస్తరు(neither very good nor very bad), సగటు(constituting or relating to the average), సగటు(typical), సగటు(arithmetic mean), సగటు(any measure of central tendency), సగటు(indication of player's ability), సరాసరి(arithmetic mean), సరాసరి(any measure of central tendency), సరాసరి(indication of player's ability) | mōstaru, sagaṭu, sagaṭu, sagaṭu, sagaṭu, sagaṭu, sarāsari, sarāsari, sarāsari | |
| Thai | โดยเฉลี่ย(constituting or relating to the average) | dooi-chà-lìia | |
| Tongan | 'avalisi(arithmetic mean) | — | |
| Turkish | ortalama(constituting or relating to the average), ortalama(neither very good nor very bad), ortalama(typical), sıradan(typical), averaj(arithmetic mean), ortalama(arithmetic mean), vasati(arithmetic mean) | — | |
| Ukrainian | пересічний(typical), сере́дній(constituting or relating to the average), середньостатисти́чний(typical), сере́днє(arithmetic mean) | peresičnyj, serédnij, serednʹostatystýčnyj, serédnje | |
| Vietnamese | trung bình(constituting or relating to the average) | — | |
| Welsh | canolog(constituting or relating to the average) | — |
مُتَوَسِّط, مُعَدَّل, معدل, مُتَوَسِّط, مُتَوَسِّط, مُعَدَّل, مُعَدَّل
mutawassiṭ, muʕaddal, mu'adal, mutawassiṭ, mutawasseṭ, muʕaddal, muʕaddal
batez besteko, batezbesteko
нормален, обикновен, среден, среден, средно, средно число, усреднявам
normalen, obiknoven, sreden, sreden, sredno, sredno čislo, usrednjavam
mitjana
průměrný, průměrný, průměrný, průměr
gennemsnitlig, gennemsnit, middelværdi
gemiddelde, gemiddelde
mezgranda, aritmetika meznombro, meznombro
miðaltal
keskimääräinen, keskimääräinen, keskinkertainen, tavallinen, tyypillinen, keskiarvo, keskiarvo, keskiarvo
moyen, moyen, moyenne
media
durchschnittlich, Durchschnitt, Mittelwert, arithmetisches Mittel
agguaqatigiissitaq
átlagos, átlagos, átlag
meðaltal
nilai rerata, rata-rata, rata-rata, rata-rata hitung, rerata, rerata aritmetika
coitianta, gnách, meán, meánach
media, medio, media
mediocris, mediocris, averagium
hitung panjang, pukul rata, purata, rata-rata, rerata
tau toharite, toharite
pâssabl'ye
gjennomsnittlig, middels, gjennomsnitt, middeltall
gjennomsnittleg, middels, gjennomsnitt, medeltal
medeme, medeme, medume
Derchschnett, Derchschnett
przeciętny, przeciętny, średni, średnia
equilibrado, média, médio, média
mediu, mijlociu, medie
обы́чный, обы́чный, обыкнове́нный, сре́дний, сре́дний, среднестатисти́ческий, сре́днее
obýčnyj, obýčnyj, obyknovénnyj, srédnij, srédnij, srednestatistíčeskij, srédneje
cuibheasach, cuibheasach, meadhanach, meadhanach, cuibheas, cuibheasachd, meadhan, meadhan
prȍsečan, prȍsečan, prȍsečan, prȍsječan, prȍsječan, prȍsječan, про̏сечан, про̏сечан, про̏сечан, про̏сјечан, про̏сјечан, про̏сјечан, prosek, prosjek
priemerný, priemerný, priemer
navaden, povprečen
común, común y corriente, corriente, medio, mediocre, ni fu ni fa, ordinario, promedio, media, promedio
genomsnittlig, typisk, genomsnitt, medeltal
balasak
మోస్తరు, సగటు, సగటు, సగటు, సగటు, సగటు, సరాసరి, సరాసరి, సరాసరి
mōstaru, sagaṭu, sagaṭu, sagaṭu, sagaṭu, sagaṭu, sarāsari, sarāsari, sarāsari
'avalisi
ortalama, ortalama, ortalama, sıradan, averaj, ortalama, vasati
пересічний, сере́дній, середньостатисти́чний, сере́днє
peresičnyj, serédnij, serednʹostatystýčnyj, serédnje
trung bình
canolog
More for "average"
Next best steps
Data sourced from Wiktionary, WordNet, CMU, and other open linguistic databases. Updated March 2026.