Integer
//ˈɪn.tɪ.d͡ʒə(ɹ)//
Translations of "integer" (53 languages)
| Language | Translation | Romanization | |
|---|---|---|---|
| Arabic | عَدَد صَحِيح(a number that is not a fraction) | ʕadad ṣaḥīḥ | |
| Armenian | ամբողջ թիվ(a number that is not a fraction) | amboġǰ tʻiv | |
| Azerbaijani | tam ədəd(a number that is not a fraction) | — | |
| Bashkir | бөтөн һан(a number that is not a fraction) | bötön han | |
| Basque | zenbaki oso(a number that is not a fraction) | — | |
| Belarusian | цэ́лы лік(a number that is not a fraction) | cély lik | |
| Bulgarian | ця́ло число́(a number that is not a fraction) | cjálo čisló | |
| Catalan | enter(a number that is not a fraction) | — | |
| Chinese Mandarin | 整數 /整数(a number that is not a fraction) | zhěngshù | |
| Cornish | kowlniver(a number that is not a fraction) | — | |
| Czech | celé číslo(a number that is not a fraction) | — | |
| Danish | helt tal(a number that is not a fraction), heltal(a number that is not a fraction) | — | |
| Dutch | geheel getal(a number that is not a fraction) | — | |
| Esperanto | entjero(a number that is not a fraction) | — | |
| Estonian | täisarv(a number that is not a fraction) | — | |
| Finnish | kokonaisluku(a number that is not a fraction) | — | |
| French | entier(a number that is not a fraction), entier relatif(a number that is not a fraction), nombre entier(a number that is not a fraction) | — | |
| Galician | enteiro(a number that is not a fraction) | — | |
| German | Ganzzahl(a number that is not a fraction), ganze Zahl(a number that is not a fraction) | — | |
| Greek | ακέραιος(a number that is not a fraction), ακέραιος αριθμός(a number that is not a fraction) | akéraios, akéraios arithmós | |
| Hebrew | מספר שלם(a number that is not a fraction), שלם(a number that is not a fraction) | — | |
| Hindi | पूर्ण संख्या(a number that is not a fraction), पूर्णांक(a number that is not a fraction) | pūrṇ saṅkhyā, pūrṇāṅk | |
| Hungarian | egész szám(a number that is not a fraction) | — | |
| Ido | integro(a number that is not a fraction) | — | |
| Indonesian | bilangan bulat(a number that is not a fraction) | — | |
| Italian | intero(a number that is not a fraction), numero intero(a number that is not a fraction) | — | |
| Japanese | 整数(a number that is not a fraction) | seisū | |
| Javanese | cacah wutuh(a number that is not a fraction) | — | |
| Kazakh | бүтін сан(a number that is not a fraction) | bütın san | |
| Khmer | ចំនួនគត់(a number that is not a fraction) | cɑmnuən kŭət | |
| Korean | 정수(a number that is not a fraction) | jeongsu | |
| Macedonian | цел бро́ј(a number that is not a fraction) | cel brój | |
| Malay | nombor bulat(a number that is not a fraction) | — | |
| Māori | tau tōpū(a number that is not a fraction), tauoti(a number that is not a fraction) | — | |
| Marathi | पूर्णांक(a number that is not a fraction), पूर्णांक संख्या(a number that is not a fraction) | pūrṇāṅka, pūrṇāṅka saṅkhyā | |
| Norwegian Bokmål | heltall(a number that is not a fraction) | — | |
| Norwegian Nynorsk | heiltal(a number that is not a fraction) | — | |
| Persian | عدد صحیح(a number that is not a fraction) | 'adad-e sahih | |
| Polish | liczba całkowita(a number that is not a fraction) | — | |
| Portuguese | inteiro(a number that is not a fraction) | — | |
| Romanian | număr întreg(a number that is not a fraction), întreg(a number that is not a fraction) | — | |
| Russian | це́лое(a number that is not a fraction), це́лое число́(a number that is not a fraction) | céloje, céloje čisló | |
| Serbo-Croatian | cijȇlī brȏj(a number that is not a fraction), ције̑лӣ бро̑ј(a number that is not a fraction) | — | |
| Spanish | entero(a number that is not a fraction) | — | |
| Sundanese | ᮝᮤᮜᮍᮔ᮪ ᮘᮥᮜᮩᮓ᮪(a number that is not a fraction) | wilangan buleud | |
| Swedish | heltal(a number that is not a fraction) | — | |
| Tagalog | buumbilang(a number that is not a fraction) | — | |
| Tajik | адади саҳеҳ(a number that is not a fraction) | adad-i saheh | |
| Turkish | adedimürettep(a number that is not a fraction), tam sayı(a number that is not a fraction) | — | |
| Uyghur | پۈتۈن سان(a number that is not a fraction) | pütün san | |
| Vietnamese | số nguyên(a number that is not a fraction) | — | |
| Welsh | cyfanrif(a number that is not a fraction) | — | |
| Zhuang | cingjsoq(a number that is not a fraction) | — |
tam ədəd
zenbaki oso
enter
kowlniver
celé číslo
helt tal, heltal
geheel getal
entjero
täisarv
kokonaisluku
entier, entier relatif, nombre entier
enteiro
Ganzzahl, ganze Zahl
מספר שלם, שלם
egész szám
integro
bilangan bulat
intero, numero intero
cacah wutuh
nombor bulat
tau tōpū, tauoti
heltall
heiltal
liczba całkowita
inteiro
număr întreg, întreg
cijȇlī brȏj, ције̑лӣ бро̑ј
entero
heltal
buumbilang
adedimürettep, tam sayı
số nguyên
cyfanrif
cingjsoq
More for "integer"
Next best steps
Data sourced from Wiktionary, WordNet, CMU, and other open linguistic databases. Updated March 2026.